Fiscal Services
Accounting |
Phone/Ext. |
| Accounts Receivable & Facilities Accounting | (626) 974-7000 Ext. 800135 |
| Categorical Accounting & Budgeting | (626) 974-7000 Ext. 800018 |
| Cash Deposits | (626) 974-7000 Ext. 800030 |
Payroll |
Phone/Ext |
| Position Control & Payroll Taxes | (626) 974-7000 Ext. 800027 |
| Certificated Payroll | (626) 974-7000 Ext. 800025 |
| Classified Payroll | (626) 974-7000 Ext. 800019 |
| Health and Welfare & Voluntary Deductions | (626) 974-7000 Ext. 800020 |
Accounts Payable/Receivable |
Phone/Ext. |
| Developer Fees & Vandalism/Restitution | (626) 974-7000 Ext. 800030 |
| Facilities Payables | (626) 974-7000 Ext. 800135 |
| Accounts Payable A-I & Utility Payments | (626) 974-7000 Ext. 800026 |
| Accounts Payable J-Z, Reimbursements | (626) 974-7000 Ext. 800024 |
| Nutrition Services Payables | (626) 974-7000 Ext. 800131 |
Department Staff
|
Khrystyne Tat, CPA
Director
Fiscal Services
|
Lilia Rodriguez
Secretary
Fiscal Services
626-974-7000 ext.800030
|
Victor Mejia
Assistant Director
Fiscal Services
626-974-7000 ext.800023
|
Maureen Burns
Supervisor
Fiscal Services
626-974-7000 ext.8000138
|
